Used Cars, SUVs, Trucks for Sale in Sarnia
2018 Ford Escape Titanium 4dr 4x4
Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:91,917 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-180A |
City: | Sarnia |
2018 Honda Accord Sport (CVT) 4dr Sedan
Price: | $24,710 |
Price does not include taxes and licensing fees.
Mileage:148,563 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-188B |
City: | Sarnia |
2019 Ford Explorer XLT 4dr 4x4
Price: | $36,378 |
Price does not include taxes and licensing fees.
Mileage:56,233 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Maroon |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-074B |
City: | Sarnia |
2019 Jeep Compass Trailhawk 4dr 4x4
Price: | $29,991 |
Price does not include taxes and licensing fees.
Mileage:78,694 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21-192L |
City: | Sarnia |
2019 Jeep Grand Cherokee Summit 4dr 4x4
Price: | $48,800 |
Price does not include taxes and licensing fees.
Mileage:56,811 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-919A |
City: | Sarnia |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Price: | $38,503 |
Price does not include taxes and licensing fees.
Mileage:78,105 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-068A |
City: | Sarnia |
2019 RAM 1500 Sport 4x4 Crew Cab
Price: | $42,990 |
Price does not include taxes and licensing fees.
Mileage:128,555 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-079A |
City: | Sarnia |
2019 RAM 1500 Sport 4x4 Crew Cab
Price: | $47,991 |
Price does not include taxes and licensing fees.
Mileage:61,627 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-232A |
City: | Sarnia |
2019 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $40,759 |
Price does not include taxes and licensing fees.
Mileage:92,647 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-262A |
City: | Sarnia |
Loading More Vehicles ...
