Used Cars, SUVs, Trucks for Sale in Sarnia
2020 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $35,021 |
Price does not include taxes and licensing fees.
Mileage:58,062 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-161C |
City: | Sarnia |
2021 Jeep Cherokee Altitude 4dr 4x4
Price: | $30,238 |
Price does not include taxes and licensing fees.
Mileage:77,149 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-210A |
City: | Sarnia |
2021 RAM 1500 Sport 4x4 Crew Cab
Price: | $51,138 |
Price does not include taxes and licensing fees.
Mileage:32,020 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-157A |
City: | Sarnia |
2022 Chrysler Pacifica Limited Front-Wheel Drive Passenger Van
Price: | $44,821 |
Price does not include taxes and licensing fees.
Mileage:62,277 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-927L |
City: | Sarnia |
2022 Jeep Compass Limited 4dr 4x4
Price: | $33,528 |
Price does not include taxes and licensing fees.
Mileage:17,195 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-819A |
City: | Sarnia |
2022 Jeep Grand Cherokee WK Limited 4dr 4x4
Price: | $42,921 |
Price does not include taxes and licensing fees.
Mileage:58,871 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-211A |
City: | Sarnia |
2022 Jeep Grand Wagoneer Series III 4dr 4x4
Price: | $99,800 |
Price does not include taxes and licensing fees.
Mileage:90,580 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Beige |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-820A |
City: | Sarnia |
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $51,021 |
Price does not include taxes and licensing fees.
Mileage:93,437 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-226A |
City: | Sarnia |
2022 RAM 1500 Tradesman 4x4 Crew Cab
Price: | $38,531 |
Price does not include taxes and licensing fees.
Mileage:102,023 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-884L |
City: | Sarnia |
Loading More Vehicles ...
