Used Cars, SUVs, Trucks for Sale in Sarnia
2017 Dodge Grand Caravan CVP/SXT Passenger Van
| Price: | $19,665 |
Price does not include taxes and licensing fees.
Mileage:77,571 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RDGBGXHR595066 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 23-298CA |
| City: | Sarnia |
2017 Hyundai Santa Fe Sport 2.4 Premium (A6) 4dr Front-Wheel Drive
LOCAL TRADE | NO ACCIDENTS | GREAT SERVICE HISTORY | FRONT WHEEL DRIVE
| Price: | $15,165 |
Price does not include taxes and licensing fees.
Mileage:115,476 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5XYZU3LBXHG488020 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 24-206B |
| City: | Sarnia |
2017 Nissan Sentra Nismo 1.6 (MCVT) 4dr Sedan
| Price: | $19,167 |
Price does not include taxes and licensing fees.
Mileage:105,351 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N1CB7AP6HY277784 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P1006 |
| City: | Sarnia |
2018 Chevrolet Colorado Z71 4x4 Crew Cab 6 ft. box
ONE OWNER | GREAT SERVICE HISTORY | Z71 PKG
| Price: | $29,862 |
Price does not include taxes and licensing fees.
Mileage:111,117 km
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1GCGTDEN4J1208833 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-410B |
| City: | Sarnia |
2018 Dodge Durango GT 4dr All-Wheel Drive
| Price: | $24,961 |
Price does not include taxes and licensing fees.
Mileage:106,875 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1C4RDJDG0JC242392 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-810A |
| City: | Sarnia |
2018 Hyundai Elantra GL (A6) 4dr Sedan
| Price: | $12,965 |
Price does not include taxes and licensing fees.
Mileage:150,220 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | KMHD84LF8JU656809 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 23-062A |
| City: | Sarnia |
2018 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
HEMI V8 | LEATHER | SUNROOF | BLACK APPEARANCE PKG | AIR SUSPENSION | AFTERMARKET RADIO
| Price: | $27,755 |
Price does not include taxes and licensing fees.
Mileage:166,397 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 1C6RR7YT3JS140223 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-810B |
| City: | Sarnia |
2020 Jeep Compass Limited 4dr 4x4
| Price: | $24,827 |
Price does not include taxes and licensing fees.
Mileage:42,461 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3C4NJDCB5LT243656 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 05952H |
| City: | Sarnia |
2021 Jeep Wrangler Unlimited Sport 4dr 4x4
90 DAYS NO PAYMENTS | 80TH ANNIVERSARY | SAFETY GROUP | COLD WEATHER GROUP | LED LIGHTS
| Price: | $33,164 |
Price does not include taxes and licensing fees.
Mileage:121,497 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4HJXDG0MW563634 |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | 21-057L |
| City: | Sarnia |
Loading More Vehicles ...





