Used Cars, SUVs, Trucks for Sale in Sarnia
2014 Dodge Durango Limited 4dr All-Wheel Drive
Price: | $12,500 |
Price does not include taxes and licensing fees.
Mileage:172,540 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG7EC490757 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-830A |
City: | Sarnia |
2015 Chrysler 200 C 4dr Front-Wheel Drive Sedan
Price: | $15,421 |
Price does not include taxes and licensing fees.
Mileage:71,064 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C3CCCCG6FN727531 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-210B |
City: | Sarnia |
Price: | $22,757 |
Price does not include taxes and licensing fees.
Mileage:126,102 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Gold |
VIN: | JTHBK1GG1F2159794 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 06304B |
City: | Sarnia |
2017 Subaru Legacy 2.5i Touring w/Tech Pkg (CVT) 4dr All-Wheel Drive Sedan
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:27,626 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S3BNCG65H3054927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 06298A |
City: | Sarnia |
2018 Chrysler Pacifica Touring-L Plus Passenger Van
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:163,612 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RC1EG1JR107723 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-183A |
City: | Sarnia |
2018 Dodge Charger GT 4dr All-wheel Drive Sedan
Price: | $27,422 |
Price does not include taxes and licensing fees.
Mileage:114,887 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDXJG0JH292823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-251B |
City: | Sarnia |
2018 Jeep Compass North 4dr 4x4
Price: | $19,531 |
Price does not include taxes and licensing fees.
Mileage:107,475 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJDBB0JT432777 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-829A |
City: | Sarnia |
2019 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $46,492 |
Price does not include taxes and licensing fees.
Mileage:52,125 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1E59KKE86202 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-275A |
City: | Sarnia |
2019 GMC Terrain Denali All-Wheel Drive
Price: | $22,421 |
Price does not include taxes and licensing fees.
Mileage:144,771 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX5KL322167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-302A |
City: | Sarnia |
Loading More Vehicles ...
