New Wrangler for Sale in Sarnia
2025 Jeep Wrangler Sahara 4dr 4x4
| Suggested Price: | $74,231 |
| Bayview Online Discount: | -$1,654 |
| Manufacturer Discounts: | -$8,500 |
| Our Price: | $64,077 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1C4PJXEG7SW636067 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-331 |
| City: | Sarnia |
2025 Jeep Wrangler Sahara 4dr 4x4
| Suggested Price: | $74,331 |
| Bayview Online Discount: | -$1,657 |
| Manufacturer Discounts: | -$8,500 |
| Our Price: | $64,174 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1C4PJXEG9SW636068 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-336 |
| City: | Sarnia |
2025 Jeep Wrangler Sport 4dr 4x4
| Suggested Price: | $73,241 |
| Bayview Online Discount: | -$1,632 |
| Manufacturer Discounts: | -$8,500 |
| Our Price: | $63,109 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4PJXDG2SW651156 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-417 |
| City: | Sarnia |
2026 Jeep Wrangler Sahara 4dr 4x4
| Suggested Price: | $76,151 |
| Bayview Online Discount: | -$1,509 |
| Manufacturer Discounts: | -$5,000 |
| Our Price: | $69,642 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1C4PJXEGXTW174881 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-166 |
| City: | Sarnia |
2026 Jeep Wrangler Sahara 4dr 4x4
| Suggested Price: | $76,151 |
| Bayview Online Discount: | -$1,509 |
| Manufacturer Discounts: | -$5,000 |
| Our Price: | $69,642 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4PJXEG1TW174882 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-170 |
| City: | Sarnia |
2026 Jeep Wrangler Sport 4dr 4x4
| Suggested Price: | $75,731 |
| Bayview Online Discount: | -$1,501 |
| Manufacturer Discounts: | -$5,000 |
| Our Price: | $69,230 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4PJXDG7TW196161 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-174 |
| City: | Sarnia |
2026 Jeep Wrangler Sport 4dr 4x4
| Suggested Price: | $75,731 |
| Bayview Online Discount: | -$1,501 |
| Manufacturer Discounts: | -$5,000 |
| Our Price: | $69,230 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4PJXDG9TW196162 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-173 |
| City: | Sarnia |
2026 Jeep Wrangler Sport 4dr 4x4
| Suggested Price: | $80,854 |
| Bayview Online Discount: | -$1,603 |
| Manufacturer Discounts: | -$5,000 |
| Our Price: | $74,251 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Purple |
| VIN: | 1C4RJXDG4TW196160 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-175 |
| City: | Sarnia |
2026 Jeep Wrangler Sahara 4dr 4x4
| Suggested Price: | $79,596 |
| Bayview Online Discount: | -$1,578 |
| Manufacturer Discounts: | -$5,000 |
| Our Price: | $73,018 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1C4PJXEG6TW196165 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-182 |
| City: | Sarnia |
Loading More Vehicles ...





