New Cars, SUVs, Trucks for Sale in Sarnia
2025 Jeep Wrangler Sport 4dr 4x4
| Suggested Price: | $73,241 |
| Bayview Online Discount: | -$1,632 |
| Manufacturer Discounts: | -$8,500 |
| Our Price: | $63,109 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4PJXDG2SW651156 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-417 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $67,251 |
| Bayview Online Discount: | -$1,331 |
| Manufacturer Discounts: | -$7,500 |
| Our Price: | $58,420 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4RDJDG6TC154160 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-113 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $65,884 |
| Bayview Online Discount: | -$1,304 |
| Manufacturer Discounts: | -$7,500 |
| Our Price: | $57,080 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG6TC154773 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-123 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $73,946 |
| Bayview Online Discount: | -$1,465 |
| Manufacturer Discounts: | -$7,500 |
| Our Price: | $64,981 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDG8TC155455 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-129 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $73,451 |
| Bayview Online Discount: | -$1,455 |
| Manufacturer Discounts: | -$7,500 |
| Our Price: | $64,496 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG1TC155457 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-126 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $73,451 |
| Bayview Online Discount: | -$1,455 |
| Manufacturer Discounts: | -$7,500 |
| Our Price: | $64,496 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG1TC154969 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-124 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $66,756 |
| Bayview Online Discount: | -$1,321 |
| Manufacturer Discounts: | -$7,500 |
| Our Price: | $57,935 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG1TC151425 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-110 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $67,251 |
| Bayview Online Discount: | -$1,331 |
| Manufacturer Discounts: | -$7,500 |
| Our Price: | $58,420 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDGXTC151424 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-114 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $67,251 |
| Bayview Online Discount: | -$1,331 |
| Manufacturer Discounts: | -$7,500 |
| Our Price: | $58,420 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDGXTC154159 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-121 |
| City: | Sarnia |
Loading More Vehicles ...

