New Jeep Wrangler for Sale in Sarnia
2025 Jeep Wrangler Sahara 4dr 4x4
| Suggested Price: | $74,031 |
| Bayview Online Discount: | -$1,654 |
| Manufacturer Discounts: | -$8,500 |
| Our Price: | $63,877 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1C4PJXEG7SW636067 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-331 |
| City: | Sarnia |
2025 Jeep Wrangler Sahara 4dr 4x4
| Suggested Price: | $74,131 |
| Bayview Online Discount: | -$1,657 |
| Manufacturer Discounts: | -$8,500 |
| Our Price: | $63,974 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1C4PJXEG9SW636068 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-336 |
| City: | Sarnia |
2025 Jeep Wrangler Sport 2dr 4x4
| Suggested Price: | $44,556 |
| Bayview Online Discount: | -$991 |
| Manufacturer Discounts: | -$750 |
| Our Price: | $42,815 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4PJXAG6SW645753 |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | 25-389 |
| City: | Sarnia |
2025 Jeep Wrangler Sport 2dr 4x4
| Suggested Price: | $44,061 |
| Bayview Online Discount: | -$980 |
| Manufacturer Discounts: | -$750 |
| Our Price: | $42,331 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4PJXAG9SW648775 |
| Transmission: | Manual |
| Drivetrain: | 4x4 |
| Stock #: | 25-403 |
| City: | Sarnia |
2025 Jeep Wrangler Sport 4dr 4x4
| Suggested Price: | $73,041 |
| Bayview Online Discount: | -$1,632 |
| Manufacturer Discounts: | -$8,500 |
| Our Price: | $62,909 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4PJXDG2SW651156 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25-417 |
| City: | Sarnia |
2026 Jeep Wrangler Sahara 4dr 4x4
| Suggested Price: | $75,951 |
| Bayview Online Discount: | -$1,509 |
| Manufacturer Discounts: | -$3,750 |
| Our Price: | $70,692 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1C4PJXEGXTW174881 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-166 |
| City: | Sarnia |
2026 Jeep Wrangler Sahara 4dr 4x4
| Suggested Price: | $75,951 |
| Bayview Online Discount: | -$1,509 |
| Manufacturer Discounts: | -$3,750 |
| Our Price: | $70,692 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4PJXEG1TW174882 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-170 |
| City: | Sarnia |
2026 Jeep Wrangler Sport 4dr 4x4
| Suggested Price: | $75,531 |
| Bayview Online Discount: | -$1,501 |
| Manufacturer Discounts: | -$3,750 |
| Our Price: | $70,280 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4PJXDG7TW196161 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-174 |
| City: | Sarnia |
2026 Jeep Wrangler Sport 4dr 4x4
| Suggested Price: | $75,531 |
| Bayview Online Discount: | -$1,501 |
| Manufacturer Discounts: | -$3,750 |
| Our Price: | $70,280 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4PJXDG9TW196162 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26-173 |
| City: | Sarnia |
Loading More Vehicles ...







