New Dodge Durango for Sale in Sarnia
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $66,551 |
| Bayview Online Discount: | -$1,317 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $58,734 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDGXTC154159 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-121 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $73,146 |
| Bayview Online Discount: | -$1,449 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $65,197 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4RDJDGXTC155456 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-122 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $66,451 |
| Bayview Online Discount: | -$1,315 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $58,636 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4RDJDG3TC154892 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-115 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $75,546 |
| Bayview Online Discount: | -$1,497 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $67,549 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG3TC156125 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-163 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $75,941 |
| Bayview Online Discount: | -$1,505 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $67,936 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Dark Red |
| VIN: | 1C4RDJDG1TC156124 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-156 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $76,041 |
| Bayview Online Discount: | -$1,507 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $68,034 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDG1TC155426 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-157 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $75,941 |
| Bayview Online Discount: | -$1,505 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $67,936 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4RDJDGXTC156123 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-162 |
| City: | Sarnia |
Loading More Vehicles ...







