New Cars, SUVs, Trucks for Sale in Sarnia
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Suggested Price: | $51,456 |
| Bayview Online Discount: | -$761 |
| Our Price: | $50,695 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1ZGXTR276331 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-278 |
| City: | Sarnia |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Suggested Price: | $51,289 |
| Bayview Online Discount: | -$759 |
| Our Price: | $50,530 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1ZG3TR276784 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N/A |
| City: | Sarnia |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Suggested Price: | $51,456 |
| Bayview Online Discount: | -$761 |
| Our Price: | $50,695 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1ZG5TR285776 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-290 |
| City: | Sarnia |
2026 Chrysler Grand Caravan SXT Front-Wheel Drive Passenger Van
| Suggested Price: | $50,694 |
| Bayview Online Discount: | -$750 |
| Our Price: | $49,944 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1ZG7TR286136 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | N/A |
| City: | Sarnia |
2026 Chrysler Pacifica Limited All-Wheel Drive Passenger Van
| Suggested Price: | $78,496 |
| Bayview Online Discount: | -$1,556 |
| Manufacturer Discounts: | -$7,500 |
| Our Price: | $69,440 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC3GG4TR154675 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-104 |
| City: | Sarnia |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
| Suggested Price: | $71,341 |
| Bayview Online Discount: | -$1,413 |
| Manufacturer Discounts: | -$5,000 |
| Our Price: | $64,928 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 2C4RC3BG0TR167124 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-118 |
| City: | Sarnia |
2026 Chrysler Pacifica Select All-Wheel Drive Passenger Van
| Suggested Price: | $69,646 |
| Bayview Online Discount: | -$1,379 |
| Manufacturer Discounts: | -$5,000 |
| Our Price: | $63,267 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Red |
| VIN: | 2C4RC3BGXTR167860 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-116 |
| City: | Sarnia |
2026 Chrysler Pacifica Limited All-Wheel Drive Passenger Van
| Suggested Price: | $78,491 |
| Bayview Online Discount: | -$1,556 |
| Manufacturer Discounts: | -$7,500 |
| Our Price: | $69,435 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC3GG8TR171558 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-128 |
| City: | Sarnia |
2026 Chrysler Pacifica Select Front-Wheel Drive Passenger Van
| Suggested Price: | $63,551 |
| Bayview Online Discount: | -$1,257 |
| Manufacturer Discounts: | -$5,000 |
| Our Price: | $57,294 |
Price does not include taxes and licensing fees.
Bayview Online Discount
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 2C4RC1BG4TR167812 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26-154 |
| City: | Sarnia |
Loading More Vehicles ...




