New Dodge Durango for Sale in Sarnia
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $66,551 |
| Bayview Online Discount: | -$1,317 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $58,734 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4RDJDG6TC154160 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-113 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $65,884 |
| Bayview Online Discount: | -$1,304 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $58,080 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG6TC154773 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-123 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $73,246 |
| Bayview Online Discount: | -$1,451 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $65,295 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDG8TC155455 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-129 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $72,751 |
| Bayview Online Discount: | -$1,441 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $64,810 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG1TC155457 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-126 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $72,751 |
| Bayview Online Discount: | -$1,441 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $64,810 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG1TC154969 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-124 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $66,551 |
| Bayview Online Discount: | -$1,317 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $58,734 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDG2TC154916 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-111 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $66,056 |
| Bayview Online Discount: | -$1,307 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $58,249 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4RDJDG1TC151425 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-110 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $73,246 |
| Bayview Online Discount: | -$1,451 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $65,295 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDG9TC155111 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-125 |
| City: | Sarnia |
2026 Dodge Durango GT 4dr All-Wheel Drive
| Suggested Price: | $66,551 |
| Bayview Online Discount: | -$1,317 |
| Manufacturer Discounts: | -$6,500 |
| Our Price: | $58,734 |
Price does not include taxes and licensing fees.
Bayview Online DIscount
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RDJDGXTC151424 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26-114 |
| City: | Sarnia |
Loading More Vehicles ...









